| Year | Project |
| 1975 | KASIMPAŞA, CAMİALTI SHIPYARD WAREHOUSES AND MARITIME BANK |
| 1976 | MECİDİYEKÖY, TEKEL LIQUEUR FACTORY GENERAL MANAGEMENT HOUSING |
| 1976 | MECİDİYEKÖY, TEKEL OFF-LICENSE STORE |
| 1977 | MASLAK, NATIONAL PARKS AND FORESTS GENERAL ADMINISTRATION BUILDING (FORESTRY MINISTRY) |
| 1978 | BEYLİKDÜZÜ, TUNAYLAR WEIGHBRIDGE FACTORY ANNEX BUILDING (PRIVATE) |
| 1978 | KARAGÜMRÜK, ERİŞLER YOGHURT FACTORY AND SOCIAL FACILITIES (PRIVATE) |
| 1978 | GAYRETTEPE, 3-STOREY VILLA WITH GARDEN (VILLA ÇEVRE) |
| 1980 | ORTAKÖY, 19-UNIT 2-BLOCK HOUSING DEVELOPMENT (ÇEVRE APARTMENTS) |
| 1980 | GAYRETTEPE, 1 BLOCK WITH 9 APARTMENTS + 2 SHOPS (ÇEVRE APARTMENT) |
| 1982 | KUMBURGAZ, 4 3-STOREY VILLAS (VILLA ÇEVRE) |
| 1983 | RUMELİHİSARI, 1 BLOCK OF 6 APARTMENTS (ÇEVRE APARTMENTS) |
| 1985 | ETİLER-AKATLAR, 48 APARTMENTS IN 2 BLOCKS + 8 VILLAS (ÇEVRE SİTESİ 1) |
| 1986 | ETİLER-AKATLAR, 46 APARTMENTS IN 3 BLOCKS + 8 VILLAS (ÇEVRE SİTESİ 2) |
| 1987 | HARAMİDERE INDUSTRIAL PARK, 700 WORK UNITS IN 10 BLOCKS |
| 1990 | ETİLER-AKATLAR, 54 APARTMENTS IN 4 BLOCKS (ÇEVRE SİTESİ 3) |
| 1993 | KAĞITHANE, 1 BLOCK OF 48 APARTMENTS (ÇETİN APARTMENTS) |
| 1994 | BEŞİKTAŞ-FULYA, BUSINESS CENTER (PRIVATE) |
| 1995 | ETİLER-AKATLAR, 36 APARTMENTS IN 3 BLOCKS (ISTANBUL MUNICIPALITY HOUSING) |
| 1995 | ETİLER-AKATLAR, 24 APARTMENTS IN 2 BLOCKS (MELODİ SITESI) |
| 1996 | İSTANBUL-ARNAVUTKÖY, RESTORATION OF HISTORICAL PROPERTY (PRIVATE) |
| 1997 | İSTANBUL-AMBARLI, FACTORY BUILDING (PRIVATE) |
| 2001 | İSTANBUL-KAĞITHANE, 60 APARTMENTS IN 4 BLOCKS (MELODİ SİTESİ) |
| 2005 | BODRUM-YALIKAVAK, 72 APARTMENTS IN 18 BLOCKS (MAGIC ROCK HOMES) |
| 2009 | BODRUM-GÜNDOĞAN, 24 APARTMENTS IN 6 BLOCKS (BLUMARE HOME) |
| 2011 | İSTANBUL -BAKIRKÖY, 1 BLOCK OF 12 APARTMENTS (ONUR APARTMENTS) |
| 2011 | BODRUM-GÜNDOĞAN, 12 APARTMENTS IN 3 BLOCKS (ÇEVRE SUITES) |
| 2014 | BODRUM-TÜRKBÜKÜ, 40 APARTMENTS IN 10 BLOCKS (ÇEVRE GÖLPARK HOMES) |
| 2015 | BODRUM-KÜÇÜKBÜK, 16 APARTMENTS IN 4 BLOCKS (ÇEVRE LOFT HOMES) |
| 2019 | |